Winner: GLEAMING GOLD
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Sauromancer | 43 | 0 | 0 | 43 |
| Lizard Shaman | 2 | 0 | 1 | 1 |
| Lizard King | 5 | 0 | 0 | 5 |
| Falchioneer | 602 | 1 | 379 | 223 |
| Serpent Dancer | 10 | 0 | 0 | 10 |
| Lizard Charioteer | 25 | 0 | 23 | 2 |
Total: 687 fielded, 1 wounded, 403 killed, 284 survived
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Neteret of Joy | 1 | 0 | 0 | 1 |
| Helote Peltast | 183 | 2 | 19 | 164 |
| Helote Hoplite | 118 | 0 | 4 | 114 |
| Gigante Ekdromos | 6 | 1 | 0 | 6 |
| Gigante Hoplite | 315 | 232 | 11 | 304 |
| Lochos | 46 | 0 | 0 | 46 |
| Polemarch | 5 | 0 | 0 | 5 |
| Geronte | 78 | 0 | 0 | 78 |
| Basileus | 17 | 0 | 0 | 17 |
| Elder Cyclops | 20 | 0 | 0 | 20 |
| Discobolus | 702 | 215 | 45 | 657 |
Total: 1491 fielded, 450 wounded, 79 killed, 1412 survived