Winner: GLEAMING GOLD
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Sauromancer | 43 | 0 | 6 | 37 |
| Lizard Shaman | 2 | 0 | 1 | 1 |
| Lizard King | 5 | 0 | 1 | 4 |
| Falchioneer | 602 | 7 | 436 | 166 |
| Serpent Dancer | 10 | 1 | 0 | 10 |
| Lizard Charioteer | 25 | 0 | 24 | 1 |
Total: 687 fielded, 8 wounded, 468 killed, 219 survived
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Neteret of Joy | 1 | 0 | 0 | 1 |
| Helote Peltast | 183 | 0 | 17 | 166 |
| Helote Hoplite | 118 | 2 | 8 | 110 |
| Gigante Ekdromos | 6 | 0 | 0 | 6 |
| Gigante Hoplite | 315 | 440 | 1 | 314 |
| Lochos | 46 | 0 | 0 | 46 |
| Polemarch | 5 | 0 | 0 | 5 |
| Geronte | 78 | 0 | 1 | 77 |
| Basileus | 17 | 0 | 0 | 17 |
| Elder Cyclops | 20 | 0 | 0 | 20 |
| Discobolus | 702 | 157 | 86 | 616 |
Total: 1491 fielded, 599 wounded, 113 killed, 1378 survived