Winner: GLEAMING GOLD
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Sauromancer | 43 | 0 | 3 | 40 |
| Lizard Shaman | 2 | 0 | 1 | 1 |
| Lizard King | 5 | 0 | 0 | 5 |
| Falchioneer | 602 | 16 | 494 | 108 |
| Serpent Dancer | 10 | 0 | 0 | 10 |
| Lizard Charioteer | 25 | 0 | 18 | 7 |
Total: 687 fielded, 16 wounded, 516 killed, 171 survived
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Neteret of Joy | 1 | 0 | 1 | 0 |
| Helote Peltast | 183 | 6 | 57 | 126 |
| Helote Hoplite | 118 | 13 | 40 | 78 |
| Gigante Ekdromos | 6 | 1 | 0 | 6 |
| Gigante Hoplite | 315 | 248 | 12 | 303 |
| Lochos | 46 | 0 | 0 | 46 |
| Polemarch | 5 | 0 | 0 | 5 |
| Geronte | 78 | 0 | 29 | 49 |
| Basileus | 17 | 0 | 4 | 13 |
| Elder Cyclops | 20 | 0 | 4 | 16 |
| Discobolus | 702 | 349 | 134 | 568 |
Total: 1491 fielded, 617 wounded, 281 killed, 1210 survived