Winner: GLEAMING GOLD
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Sauromancer | 43 | 0 | 0 | 43 |
| Lizard Shaman | 2 | 0 | 1 | 1 |
| Lizard King | 5 | 0 | 0 | 5 |
| Falchioneer | 602 | 2 | 446 | 156 |
| Serpent Dancer | 10 | 0 | 0 | 10 |
| Lizard Charioteer | 25 | 0 | 17 | 8 |
Total: 687 fielded, 2 wounded, 464 killed, 223 survived
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Neteret of Joy | 1 | 0 | 0 | 1 |
| Helote Peltast | 183 | 3 | 11 | 172 |
| Helote Hoplite | 118 | 39 | 5 | 113 |
| Gigante Ekdromos | 6 | 7 | 0 | 6 |
| Gigante Hoplite | 315 | 337 | 2 | 313 |
| Lochos | 46 | 0 | 0 | 46 |
| Polemarch | 5 | 0 | 0 | 5 |
| Geronte | 78 | 0 | 0 | 78 |
| Basileus | 17 | 0 | 0 | 17 |
| Elder Cyclops | 20 | 0 | 0 | 20 |
| Discobolus | 702 | 188 | 78 | 624 |
Total: 1491 fielded, 574 wounded, 96 killed, 1395 survived