Winner: GLEAMING GOLD
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Sauromancer | 43 | 0 | 0 | 43 |
| Lizard Shaman | 2 | 0 | 0 | 2 |
| Lizard King | 5 | 0 | 0 | 5 |
| Falchioneer | 602 | 3 | 382 | 220 |
| Serpent Dancer | 10 | 0 | 0 | 10 |
| Lizard Charioteer | 25 | 2 | 25 | 0 |
Total: 687 fielded, 5 wounded, 407 killed, 280 survived
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Neteret of Joy | 1 | 0 | 0 | 1 |
| Helote Peltast | 183 | 0 | 13 | 170 |
| Helote Hoplite | 118 | 7 | 4 | 114 |
| Gigante Ekdromos | 6 | 0 | 0 | 6 |
| Gigante Hoplite | 315 | 133 | 7 | 308 |
| Lochos | 46 | 0 | 0 | 46 |
| Polemarch | 5 | 0 | 0 | 5 |
| Geronte | 78 | 0 | 0 | 78 |
| Basileus | 17 | 0 | 0 | 17 |
| Elder Cyclops | 20 | 0 | 0 | 20 |
| Discobolus | 702 | 266 | 67 | 635 |
Total: 1491 fielded, 406 wounded, 91 killed, 1400 survived