Winner: GLEAMING GOLD
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Sauromancer | 43 | 0 | 0 | 43 |
| Lizard Shaman | 2 | 0 | 0 | 2 |
| Lizard King | 5 | 0 | 0 | 5 |
| Falchioneer | 602 | 0 | 366 | 236 |
| Serpent Dancer | 10 | 0 | 0 | 10 |
| Lizard Charioteer | 25 | 0 | 12 | 13 |
Total: 687 fielded, 0 wounded, 378 killed, 309 survived
| Unit | Fielded | Wounded | Killed | Survived |
|---|---|---|---|---|
| Neteret of Joy | 1 | 0 | 0 | 1 |
| Helote Peltast | 183 | 0 | 11 | 172 |
| Helote Hoplite | 118 | 0 | 14 | 104 |
| Gigante Ekdromos | 6 | 14 | 0 | 6 |
| Gigante Hoplite | 315 | 228 | 3 | 312 |
| Lochos | 46 | 0 | 0 | 46 |
| Polemarch | 5 | 0 | 0 | 5 |
| Geronte | 78 | 0 | 0 | 78 |
| Basileus | 17 | 0 | 0 | 17 |
| Elder Cyclops | 20 | 0 | 0 | 20 |
| Discobolus | 702 | 240 | 42 | 660 |
Total: 1491 fielded, 482 wounded, 70 killed, 1421 survived